Voice Solution Cases on Handy Terminals
| Cases | Platforms | Languages | 3G | PHS | Protocol/middleware | Notes |
|---|---|---|---|---|---|---|
| Line switch featured voice communication development on handy terminals | Windows CE | C | ● | PHS | PHS data card Voice communication based on line switch Handy terminals for field engineers |
|
| 3G softphone on handy terminals | Windows CE 5.0 | C, C# | ● | 3GPP | Handy Terminal 3G telephone features(Dial, Addressbook, SMS) |
|
| AEC deployment • Tunning | Windows CE 5.0 | C | G.711 | Acoustic echo canceller Tunning on mobile devices |
||
| Sound library for data card | Windows CE 4.2 | C | ● | PHS ADPCM | PHS data card Voice communication |
Application Development/Consulting Cases on Mobile Devices
| Cases | Platforms | Languages | 3G | PHS | Protocol/Middleware | Notes |
|---|---|---|---|---|---|---|
| Checkpoint system for mobile device | Windows CE 4.2 | C | ● | HTTP | Checkpoint system Package customization |
|
| Data communication application development | Windows Mobile 5.0 | C | ● | IP ICMP | Research, design and development for data communication feature add-on | |
| SMS remote wipe | Windows Mobile 5.0 Windows Server | C, ASP | ● | SMS HTTP SQL Server IIS | SMS based Push type remote wipe | |
| Outlook mail supplementation tool | Windows Mobile 5.0 | C# | ● | POP | Mail auto-delete at server side | |
| Data transfer meter application | Windows Mobile 5.0 | C++ | ● | IP ICMP | Data transfer packet meter | |
| Factory in-house Push type messaging | PocketPC2003 | C | ● | DoPa PPPush | Factory in-house messaging (Push) Mail integration |
|
| Wireless LAN Electric field strength simulation | Windows XP/Windows Server | C | IEEE 802.11a/b/g | Electric field strength simulation VoIP client Sound quality estimation |




ISR is proud to be a certificated Google Enterprise Partner(GEP) for Apps.