| Cases | Platforms | WiFi | 3G | PHS | Protocol/ Middleware | Features |
|---|---|---|---|---|---|---|
| SIP Softphone | Windows Mobile 5.0 Windows CE Windows PocketPC Windows XP Windows 2000 Embedded Linux T-Kernel | ● | ● | SIP RTP | Self-developed PPPhone cases: Fusion•Communications --Softphone RTM Fractalist inc. -- NomadicNode IP Phone Sharp -- Restaurant terminal |
|
| SIP interphone systems | Windows Mobile 5.0 / 6.0 / 6.1 Windows XP Windows 2000 Windows Vista | ● | ● | SIP RTP G.711 u-law H.263 Motion JPEG | Add IP(SIP) support to interphone system; Voice/Video sent from interphone to PC and mobile phone. |
|
| Video Phone | Windows 2000 Windows XP Windows Vista | ● | ● | SIP RTP G.711 H.263 | Video phone for live chat systems. Realize video phone on PC and mobile phone. |
|
| VoIP softphone add-on for hotel information terminal | Windows PocketPC | ● | SIP RTP | PPPhone utilized Mobile IP telephony WiFi hand over |
||
Small scale CTI systems Outbound call for retail store | Windows PocketPC | ● | SIP RTP | PPPhone utilized CTI oriented customization WiFi network deployment |
||
| Softphone with callback feature | Windows XP/Windows Mobile | ● | SIP RTP | PPPhone customized Callback system integration |
||
| IP telephony SIP server connectivity•Interchangeability verification | Windows PocketPC Windows XP Windows 2000 | SIP RTP | PPPhone utilized SIP server&terminal connectivity verification for IP telephone carrier |
|||
| Call hold • transfer feature customization for IP telephone carrier | Windows PocketPC Windows XP Windows 2000 | ● | SIP RTP | PPPhone customized Call hold • transfer sequence customization |
||
| Multicasting system | Windows PocketPC | ● | SIP RTP Multicast HTTP | PPPhone customized Broadcasting feature based on multicasting protocol |
||
| Handy terminal broadcasting system | Windows CE 5.0 | ● | RTP multicast | SDK based development Broadcasting application |
||
| Handy terminal broadcasting system | Windows CE 4.2 | ● | SIP RTP | Factory in-house voice communication system Group communication based on tele-conference server |
||
| Push To Talk system | Windows PocketPC | ● | SIP RTP | PPPhone customized m2m-x based P2P connection via WiFi |
||
| Ubiquitous information terminal VoIP software | T-Kernel | ● | SIP RTP HTTP | PPPhone utilized RFID based dial up IP-PBX introduction WiFi network deployment |
||
| Voice command system | Windows CE 5.0 Windows Server | ● | SIP RTP HTTP SQLServer | SDK based development Mobile IP based VoIP system Call from center Data management on terminals |
||
| Mobile IP VoIP Application | Windows PocketPC | ● | SIP RTP HTTP | SDK based development PPPhone utilized Mobile IP telephone communication system Terminal location fetched at WiFi access point Connection auto-selected at different locations. |
||
| NAT supported SIP stack customization | Linux | ● | SIP RTP | SDK based development NAT Traversal (ICE) integration Development on ELinOS |
||
| SIP video client | Windows Mobile 5.0 | ● | ● | SIP RTP H.263 | Video feature deployment Resource switch 3GPP SIP customization |
|
| SIP protocol switch B2UA server | Linux | ● | SIP RTP | GSM/WiFi dual-band terminal SIP protocol switch Hold•Transfer•Other videophone feature support |
||
| Attend system for exhibitions | Windows Mobile 5.0 | ● | SIP RTP | SDK based development Salesman attend system for exhibition HTTP server integration |
||
| VoIP application deployment on Mesh-type network (WiFi) | Windows PocketPC | ● | SIP RTP | PPPhone customized Motorolla-branded Mesh-type WiFi network VoIP / Group call feature |
||
| VoIP client development for monitor system | Windows PocketPC | ● | SIP RTP Multicast | SDK based development PPPhone customized Location + Presence feature based on WiFi AP MAC address Monitor camera remote control AC power remote control |
||
| AEC integration on handy terminal | Windows Mobile | ● | AEC NR | AEC/ NR evaluation and prototype development | ||
| VoIP Monitoring service based on PHS data communication | Windows PocketPC Windows XP Windows 2000 | ● | SIP RTP | PPPhone utilized VoIP experimental operation on PHS data network |
||
| Video conferencing client application | Windows XP | SIP | telephone conferencing system (Video support) GUI |




ISR is proud to be a certificated Google Enterprise Partner(GEP) for Apps.